NYS Resident Graduate (Non-MBA) Program Tuition and Fee Cost Per Credit

Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.

 

CREDITS TUITION COLLEGE FEE ACTIVITY FEE HEALTH and WELLNESS FEE TECHNOLOGY FEE TOTAL
1 $471 $1.70 $8.75 $15 $185 $681.45
2 942 3.40 17.50 15 185 1,162.90
3 1,413 5.10 26.25 15 185 1,644.35
4 1,884 6.80 35 15 185 2,125.80
5 2,355 8.50 35 15 185 2,598.50
6 2,826 10.20 35 15 185 3,071.20
7 3,297 11.90 35 15 185 3,543.90
8 3,768 13.60 35 15 185 4,016.60
9 4,239 15.30 35 15 185 4,489.30
10 4,710 17.00 35 15 185 4,962.00
11 5,181 18.70 35 15 185 5,434.70
12+ 5,655 25.00 35 35 185 5,935.00

Questions?

We’re here to help.

The mission of SUNY Empire’s Student Accounts is to provide the best possible customer service to students, alumni, faculty, and staff. Contact 1Stop Student Services at:

800-847-3000 ext. 2285