Graduate MBA Program Tuition and Fees for Military and Veteran Students
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.
Note: For active-duty military, guard, reservists and veterans, the tuition is $625 per credit. All fees, except service-related fees and residency fees for residency-based courses, are waived.
CREDITS | TUITION | COLLEGE FEE | ACTIVITY FEE | HEALTH AND WELLNESS FEE | TECHNOLOGY FEE | TOTAL |
---|---|---|---|---|---|---|
1 | $625 | $0.00 | $0.00 | $0.00 | $0.00 | $625.00 |
2 | 1,250 | 0.00 | 0.00 | 0.00 | 0.00 | 1,250.00 |
3 | 1,875 | 0.00 | 0.00 | 0.00 | 0.00 | 1,875.00 |
4 | 2,500 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 |
5 | 3,125 | 0.00 | 0.00 | 0.00 | 0.00 | 3,125.00 |
6 | 3,750 | 0.00 | 0.00 | 0.00 | 0.00 | 3,750.00 |
7 | 4,375 | 0.00 | 0.00 | 0.00 | 0.00 | 4,375.00 |
8 | 5,000 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 |
9 | 5,625 | 0.00 | 0.00 | 0.00 | 0.00 | 5,625.00 |
10 | 6,250 | 0.00 | 0.00 | 0.00 | 0.00 | 6,250.00 |
11 | 6,875 | 0.00 | 0.00 | 0.00 | 0.00 | 6,875.00 |
12+ | 7,500 | 0.00 | 0.00 | 0.00 | 0.00 | 7,500.00 |
These customary fees are NOT paid by active-military personnel and veteran students:
- orientation fee*
- college fee*
- student activity fee*
- technology fee*
- health and wellness fee*
- late registration fee
* denotes fee is waived for spouses of veterans, active duty, guard and reserve members
Service-related Fees Applicable to All Students
Service | Fee |
---|---|
Returned Check/Charge | $20 |
Academic Transcript | $10 per transcript |
Time Payment Plan | $25 nonrefundable application fee per term |
Time Payment Plan Late Payment | $30 |
Residency Fee | $350 per residency (for residency-based courses only; does not include lodging and meals) |
For more information on military programs offered through Empire State College, please visit www.esc.edu/military.