


2025-2026 DEI Calendar

Diversity and Inclusion Holiday and Observance Calendar
Holiday/Observance | Religious Affiliation | Date |
---|---|---|
Labor Day | September 1, 2025 | |
Mawlid al Nabi (birthday of Mohammad) | Islamic | September 4-5, 2025 |
Feast of the Nativity | Orthodox Christian | September 8, 2025 |
World Suicide Prevention Day | September 10, 2025 | |
Hispanic Heritage Month (September) | September15 - October 15, 2025 | |
International Day of Peace | September 21, 2025 | |
Rosh Hashanah (New Year) | September 22-24, 2025 | |
Navaratri/Dussehra | Hindu | September 22 - October 2, 2025 |
Global Diversity Awareness Month (October) | October 1-31, 2025 | |
Yom Kipper | Jewish | October 1-2, 2025 |
Sukkot (Feast of Tabernacles) | Jewish | October 6-13, 2025 |
Indigenous Peoples’ Day | October 13, 2025 | |
Columbus Day | October 13, 2025 | |
Shemini Atzeret | Jewish | October 14, 2025 |
Simchat Torah | Jewish | October 14-15, 2025 |
Kathin | Theravada Buddhist | October 7 - November 5, 2025 |
Diwali | Hindu, Sikh | October 18-23, 2025 |
Native American Heritage Month | November 1-30, 2025 | |
All Saints Day | Christian | November 1, 2025 |
All Souls Day | Christian | November 2, 2025 |
Veterans Day | November 11, 2025 | |
Thanksgiving Day | November 27, 2025 | |
Native American Heritage Day | November 28, 2025 | |
Feast of the Immaculate Conception | Christian | December 8, 2025 |
Bodhi Day | Buddhism | December 8, 2025 |
Hanukkah | Jewish | December 14-22, 2025 |
Christmas | Christian | December 25, 2025 |
Kwanzaa | African American and Pan-African | December 26, 2025 - January 1, 2026 |
New Years Day | January 1, 2026 | |
Feast of the Epiphany (Three Kings Day) | Christian | January 6, 2026 |
Feast of the Nativity (Nativity of Christ) | Orthodox Christian | January 7, 2026 |
Lailat al-Mi’raj | Islamic | January 16, 2026 |
Martin Luther King, Jr. Day | January 19, 2026 | |
Vasant Panchami | Hindu | January 23, 2026 |
International Holocaust Remembrance Day | January 27, 2026 | |
Black History Month | February 1-28, 2026 | |
National Freedom Day, commemorating the ratification of the 13th Amendment | February 1, 2026 | |
Tu BiShvat | Jewish | February 1-2, 2026 |
Lailat al-Bara’ah | Islamic | February 2, 2026 |
Presentation of our Lord in the Temple | Orthodox Christian, Roman Catholic | February 2, 2026 |
Valentine’s Day |
February 14, 2026 | |
Nirvana Day (also known as Parinirvana Day) |
Buddhist, Hindu | February 15, 2026 |
Susan B. Anthony Day (New York) | February 15, 2026 | |
Maha Shivaratri | Hindu | February 15, 2026 |
Presidents Day | February 16, 2026 | |
Lunar New Year | Buddhist | February 17, 2026 |
Ramadan | Jewish | February 17 - March 19, 2026 |
Lent | Christian | February 18 - April 2, 2026 |
Ash Wednesday | Christian, Roman Catholic | February 18, 2026 |
Day of Remembrance (recognizing the internment of Japanese Americans during WWII) | February 19, 2026 | |
Great Lent | Orthodox Christian | February 23 - April 11, 2026 |
Sunday of Orthodoxy | Orthodox Christian | March 1, 2026 |
Purim | Jewish | March 2-3, 2026 |
Magha Puja Day |
Buddhist | March 3, 2026 |
Holi |
Hindu | March 4, 2026 |
International Women's Day | March 8, 2026 | |
Lailat al Qadr | Islamic | March 16, 2026 |
Eid al-Fitr | Islamic | March 20, 2026 |
World’s Down Syndrome Day | March 21, 2026 | |
International Day of Remembrance of the Victims of Slavery and the Transnational Slave Trade | March 25, 2026 | |
Rama Navami | Hindu | March 26, 2026 |
Palm Sunday | Christian | March 29, 2026 |
Cesar Chavez Day | March 31, 2026 | |
Hanuman Jayanti | Hindu | March 31 - April 1, 2026 |
Arab American Heritage Month | April 1-30, 2026 | |
Passover (Pesach) | Jewish | April 1-9, 2026 |
Theravada New Year | Buddhist | April 2, 2026 |
Great and Holy Thursday | Orthodox Christian | April 2, 2026 |
Maundy Thursday (Protestant), Holy Thursday (Roman Catholic) | Christian, Protestant, Roman Catholic | April 2, 2026 |
Good Friday, Great and Holy Friday | Christian, Protestant, Roman Catholic | Apri 3, 2026 |
Great and Holy Friday | Orthodox Christian | April 3, 2026 |
Holy Saturday/Easter Vigil | Christian, Protestant, Roman Catholic | April 4, 2026 |
Easter Sunday | Christian | April 5, 2026 |
Orthodox Easter/ Pascha | Orthodox Christian | April 12, 2026 |
Holocaust Remembrance Day (Yom HaShoah) | April 13-14, 2026 | |
Earth Day | April 22, 2026 | |
Haitian Heritage Month | May 1-31, 2026 | |
Asian Pacific American Heritage Month |
May 1-31, 2026 | |
Jewish Heritage Month | May 1-31, 2026 | |
Mental Health Awareness Month | May 1-31, 2026 | |
Military Appreciation Month | May 1-31, 2026 | |
May Day/International Worker’s Day | May 1, 2026 | |
Vesak | Buddhism | May 1, 2026 |
National Military Spouse Appreciation Day | May 8, 2026 | |
Mother’s Day | May 10, 2026 | |
International Day Against Homophobia, Transphobia and Biphobia | May 17, 2026 | |
Shavuot | Jewish | May 21-23, 2026 |
Harvey Milk Day | May 22, 2026 | |
Africa Day | May 25, 2026 | |
Memorial Day | May 25, 2026 | |
Eid al-Adha | Islamic | May 27, 2026 |
Ascension Thursday | Christian, Protestant | May 29, 2026 |
African American Music Appreciation Month | June 1-30, 2026 | |
LGBTQIA+ Pride Month | June 1-30, 2026 | |
Corpus Christi | Christian | June 4, 2026 |
Muharram ( Al Hijah New Year) | Islamic | June 16, 2026 |
Juneteenth | June 19, 2026 | |
Summer Solstice | June 21, 2026 | |
Father’s Day | June 21, 2026 | |
Disability Pride Month | July 1-31, 2026 | |
Independence Day | July 4, 2026 | |
Nelson Mandela International Day | July 18, 2026 | |
Indian/South Asian/Desi Heritage Month | July 18 - August 17, 2026 | |
Tisha B’Av | Jewish | July 22-23, 2026 |
Asalha Puja Day | Buddhist | July 29, 2026 |
National Civility Month | August 1-31, 2026 | |
International Day of the World’s Indigenous Peoples | August 9, 2026 | |
International Day for the Remembrance of the Slave Trade and its Abolition |
August 23, 2026 | |
Women’s Equality Day | August 26, 2026 |